Saring
				
						
		
		
		
		
		
					
			
		Ekonomi Berkembang
No results
Publikasi
- 	Climate-resilient debt clauses: a primer for FiCS membersMaura Cravero, Karla D. Gonzalez Esquinca and Taarika PeresFebruari 28, 2025
- 	Debt for climate swaps: a primer for FiCS membersJyoti SharmaFebruari 28, 2025
- 	The State of Global Air Quality Funding 2024Oktober 10, 2024
- 	2024 State of Cities Climate FinanceJessie Press-Williams, Priscilla Negreiros, Pedro de Aragão Fernandes, Chavi Meattle, Hamza Abdullah, Arthur Vieira, Jose E. Diaz and Ben MellingSeptember 24, 2024
- 	Financing Green Buildings in Indonesian CitiesIra Yulianti Purnomo, Fatihatul Nurfitriani, Jessie Press-Williams and Alke Rabinsa HaesraMaret 6, 2024
- 	Proposal for a Global Credit Guarantee FacilityKushagra Gautam, Dhruba Purkayastha and Vikram WidgeOktober 13, 2023
- 	The State of Global Air Quality Funding 2023September 28, 2023
- 	Cost of Capital for Renewable Energy Investments in Developing EconomiesKushagra Gautam, Dhruba Purkayastha and Vikram WidgeJuni 21, 2023
- 	Landscape of Green Finance in India 2022Neha Khanna, Dhruba Purkayastha and Shreyans JainAgustus 10, 2022
- 	Paris Alignment of Power Sector Finance Flows in India: Challenges, Opportunities, and Innovative SolutionsChavi Meattle and Shreyans JainMaret 3, 2022
- 	Global Landscape of Climate Finance 2021Barbara Buchner, Baysa Naran, Pedro de Aragão Fernandes, Rajashree Padmanabhi, Paul Rosane, Matthew Solomon, Sean Stout, Githungo Wakaba, Yaxin Zhu, Chavi Meattle, Sandra Guzmán and Costanza StrinatiDesember 14, 2021
- 	IDFC Green Finance Mapping 2021November 4, 2021
- 	Leveraging Policy Tools to Improve Impact of Financial Instruments in Sustainable Agriculture, Forestry and Other Land Use (AFOLU)Daniela Chiriac and Rosaly ByrdOktober 18, 2021
- 	Energizing Finance: Understanding the Landscape 2021Oktober 14, 2021
- 	Coal Power Finance in High-Impact CountriesKyle Blocher, Morgan Richmond, Chavi Meattle, Federico Mazza and Melina DicksonSeptember 16, 2021
- 	Investing in nature to build back betterMahua Acharya and Labanya Prakash JenaJuni 23, 2021
- 	A Framework for Tracking Cooling InvestmentCooper Wetherbee and Chavi MeattleFebruari 23, 2021
- 	Improving the impact of fiscal stimulus in Asia: An analysis of green recovery investments and opportunitiesDan Aylward-Mills, Julian Payne, Melisa Sudirman, Muhammad Ery Wijaya, Brurce Muhammad Mecca, Muhammad Zeki and Alke Rabinsa HaesraFebruari 17, 2021
- 	Adaptation Finance in the Context of Covid-19Morgan Richmond, June Choi, Paul Rosane, Matthew Solomon, Bella Tonkonogy, Dominic Molloy, Felipe Larrain and Jennifer Jacobowitz RaeJanuari 22, 2021
- 	Guidelines for Building a National Landscape of Climate FinanceChavi Meattle, Angela Falconer and Valérie FurioJanuari 21, 2021
- 	USICEF 2020 Impact ReportSagar Srijan Joshi, Vijay Nirmal Gavarraju and Dhruba PurkayasthaDesember 31, 2020
- 	Energizing Finance: Understanding the Landscape 2020Chavi Meattle, Morgan Richmond, Valérie Furio, Federico Mazza, Jolly Sinha, Jakub Linstaedt and Caroline DreyerNovember 19, 2020
- 	Scaling Innovative Climate Finance Instruments: Experience from the LabBella Tonkonogy, Morgan Richmond and Jane ChuNovember 18, 2020
- 	Examining the Climate Finance Gap for Small-Scale AgricultureDaniela Chiriac, Baysa Naran and Angela FalconerNovember 12, 2020
- 	IDFC Green Finance Mapping 2020June Choi, Rob Macquarie, Baysa Naran and Angela FalconerNovember 6, 2020
- 	Landscape of Green Finance in IndiaMahua Acharya, Jolly Sinha, Shreyans Jain and Rajashree PadmanabhiSeptember 11, 2020
- 	Indonesia Environment FundTiza Mafira, Brurce Muhammad Mecca and Saeful MulukApril 27, 2020
- 	Global Landscape of Climate Finance 2019Barbara Buchner, Alex Clark, Angela Falconer, Rob Macquarie, Chavi Meattle, Rowena Tolentino and Cooper WetherbeeNovember 7, 2019
- 	The Lab: 2018-2019 Cycle Instrument AnalysisDario Abramskiehn, Morgan Richmond, Ben Broché, Valérie Furio, Sarah Conway, Federico Mazza, Felipe Borschiver, Amanda Lonsdale, Valerio Micale, Daniela Chiriac, Hélène Van Caenegem, Soumaila Diakite, Rosaly Byrd and Randy RakhmadiOktober 2, 2019
- 	Implementing Alignment: Recommendations for the International Development Finance ClubAlex Clark, June Choi, Bella Tonkonogy, Valerio Micale and Cooper WetherbeeSeptember 19, 2019
- 	Alternative Investment Funds as a Potential Pathway for Refinancing Clean Energy Debt in IndiaDivjot Singh, Dhruba Purkayastha and Gireesh ShrimaliJuli 10, 2019
- 	Understanding and Increasing Finance for Climate Adaptation in Developing CountriesValerio Micale, Bella Tonkonogy and Federico MazzaDesember 13, 2018
- 	Global Climate Finance: An Updated View 2018Padraig Oliver, Alex Clark and Chavi MeattleNovember 27, 2018
- 	Energizing Finance: Understanding the Landscape 2018Federico Mazza, Chavi Meattle, Saurabh Trivedi, Randy Rakhmadi, Alke Rabinsa Haesra and Caroline DreyerNovember 12, 2018
- 	The Lab: 2017-2018 Cycle Instrument AnalysisFelipe Borschiver, Tatiana Alves and Rosaly ByrdOktober 12, 2018
- 	Menuju Rantai Pasok Kelapa Sawit yang Lebih Berkelanjutan dan Efisien di Berau, Kalimantan TimurTiza Mafira, Randy Rakhmadi and Cherika Novianti HardjakusumahJuli 16, 2018
- 	Transitional Foreign Exchange Debt PlatformVinit Atal, Dhruba Purkayastha and Gireesh ShrimaliJuni 18, 2018
- 	Indonesia’s Village FundGuntur Sutiyono, Saeful Muluk, Tiza Mafira and Randy RakhmadiApril 3, 2018
- 	Approaches to assess the additionality of climate investmentsDonovan Escalante, Dario Abramskiehn, Karoline Hallmeyer and Jessica BrownMaret 27, 2018
- 	The Lab: 2016-2017 Cycle Instrument AnalysisJoseph Mabe, Angela Falconer, Bella Tonkonogy, Gloria Coleman, Karoline Hallmeyer, Valerio Micale, Dario Abramskiehn, Tatiana Alves, Felipe Borschiver, Donovan Escalante, Divjot Singh, Saurabh Trivedi, Gireesh Shrimali, Vaibhav Pratap Singh and Ricardo NarvaezSeptember 20, 2017
- 	Tracking Finance for Electricity and Clean Cooking AccessBarbara Buchner, Federico Mazza, Valerio Micale, Vivien Foster, Corinna Bordewieck, Danya Li Churanek, Dana Rysankova, Rahul Barua, Cameron Carswell, Malcolm Cosgrove-Davies, Rebecca Soares and Alp KatalanSeptember 18, 2017
- 	Financing clean power: a risk-based approach to choosing ownership models and policy & finance instrumentsWill Steggals, David Nelson and Gaia StiglianiSeptember 4, 2017
- 	Decarbonization of Indian Railways: Assessing Balancing Costs and Policy RisksCharith Konda, Kuldeep Sharma and Gireesh ShrimaliApril 5, 2017
- 	Lessons and Innovations to Spur Green Investment in Developing CountriesJane WilkinsonApril 4, 2017
- 	Green Bonds for Cities in Developing CountriesPadraig OliverDesember 13, 2016
- 	India Innovation Lab for Green Finance: 2015-2016 Cycle Instrument AnalysisLabanya Prakash Jena, Vinit Atal and Gireesh ShrimaliOktober 25, 2016
- 	Challenges and Opportunities for Efficient Land Use in Mozambique: Taxes, Financing, and InfrastructureAmanda de Albuquerque and Andrew HobbsOktober 12, 2016
- 	Expansão da Produção Agrícola no Matopiba: Consequências Para a Economia LocalArthur BragançaAgustus 23, 2016
- 	Global Innovation Lab for Climate Finance - 2015-2016 Cycle Instrument AnalysesValerio Micale, Karoline Hallmeyer, Jessica Williams, Donovan Escalante, Dario Abramskiehn, James Falzon, Chiara Trabacchi, Bella Tonkonogy, Angela Falconer, Randy Rakhmadi, Padraig Oliver, Federico Mazza and David WangJuni 27, 2016
- 	The Role of the Climate Investment Funds in Meeting Investment NeedsChiara Trabacchi, Jessica Brown, Rodney Boyd, David Wang and James FalzonJuni 3, 2016
- 	Driving Foreign Investment to Renewable Energy in India: A Payment Security Mechanism to Address Off-Taker RiskArsalan Ali Farooquee and Gireesh ShrimaliApril 18, 2016
- 	Taking Stock of International Contributions to Low Carbon, Climate Resilient Land Use in IndonesiaAngela Falconer and Skye GlendayFebruari 2, 2016
- 	Slowing the Growth of Coal Power in China: the Role of Finance in State-Owned EnterprisesMorgan Hervé-Mignucci, Xueying Wang, David Nelson and Uday VaradarajanDesember 15, 2015
- 	Charting a path for finance policy in clean infrastructureAnshuman Sahoo, David Nelson and Andrew GogginsDesember 8, 2015
- 	The Role of Technical Assistance in Mobilizing Climate Finance – Insights From GIZ ProgramsMartin Stadelmann and Angela FalconerOktober 6, 2015
- 	Towards Efficient Land Use in BrazilSeptember 1, 2015
- 	Lessons on the Role of Public Finance in Deploying Geothermal Energy in Developing CountriesValerio Micale and Padraig OliverAgustus 21, 2015
- 	Risk Mitigation Instruments for Renewable Energy in Developing Countries: A Case Study on Hydropower in AfricaGianleo Frisari and Valerio MicaleJuli 16, 2015
- 	Reaching India's Renewable Energy Targets Cost-Effectively: A Foreign Exchange Hedging FacilityArsalan Ali Farooquee and Gireesh ShrimaliJuni 17, 2015
- 	Pembangkit Listrik Tenaga Panas Bumi, IndonesiatRandy Rakhmadi and Guntur SutiyonoJuni 16, 2015
- 	Emerging solutions to drive private investment in climate resilienceChiara Trabacchi and Federico MazzaJuni 9, 2015
- 	Achieving a high-productivity, sustainable palm oil sector in Indonesia: a landscape management approachSkye GlendayJuni 9, 2015
- 	Using Public Finance to Attract Private Investment in Geothermal: Olkaria III Case Study, KenyaValerio Micale, Chiara Trabacchi and Leonardo BoniJuni 2, 2015
- 	Reaching India's Renewable Energy Targets: Effective Project Allocation MechanismsGireesh Shrimali, Charith Konda, Arsalan Ali Farooquee and David NelsonMei 13, 2015
- 	The Global Innovation Lab for Climate Finance: Phase 3 Instrument ReportsChiara Trabacchi, Angela Falconer, Sarah Jo Szambelan, Donovan Escalante, Gianleo Frisari, Valerio Micale, Martin Stadelmann, Leonardo Boni and Padraig OliverApril 22, 2015
- 	Reaching India's Renewable Energy Targets Cost-EffectivelyGireesh Shrimali, Sandhya Srinivasan, Shobhit Goel, Saurabh Trivedi and David NelsonApril 14, 2015
- 	Lab Instrument Analysis: Climate Investor OnePadraig Oliver and Gianleo FrisariApril 7, 2015
- 	The Global Innovation Lab for Climate Finance: Phase 2 Instrument and Synthesis ReportsDonovan Escalante, Arsalan Ali Farooquee, David Wang, Valerio Micale, Jeff Deason, Padraig Oliver, Martin Stadelmann, Chiara Trabacchi, Sarah Jo Szambelan, Angela Falconer, Gianleo Frisari, Fiona Messent and Federico MazzaNovember 24, 2014
- 	Global Landscape of Climate Finance 2014Barbara Buchner, Martin Stadelmann, Jane Wilkinson, Federico Mazza, Anja Rosenberg and Dario AbramskiehnNovember 20, 2014
- 	San Giorgio Group Report: The Role of Public Finance in Deploying Geothermal - Background PaperValerio Micale, Padraig Oliver and Fiona MessentOktober 23, 2014
- 	Solving India’s Renewable Energy Financing Challenge: Instruments to Provide Low-cost, Long-term DebtGireesh Shrimali, Charith Konda and Sandhya SrinivasanApril 21, 2014
- 	Finance Mechanisms for Lowering the Cost of Renewable Energy in Rapidly Developing CountriesDavid Nelson and Gireesh ShrimaliJanuari 20, 2014
- 	San Giorgio Group Case Study: Insights from Nepal's Pilot Program for Climate ResilienceChiara Trabacchi and Martin StadelmannDesember 17, 2013
- 	Global Landscape of Climate Finance 2013Barbara Buchner, Morgan Hervé-Mignucci, Chiara Trabacchi, Jane Wilkinson, Martin Stadelmann, Rodney Boyd, Federico Mazza, Angela Falconer and Valerio MicaleOktober 22, 2013
- 	Mapping the World Bank Group Risk Mitigation Instruments for Climate ChangeValerio Micale, Gianleo Frisari and Federico MazzaSeptember 26, 2013
- 	Risk GapsGianleo Frisari, Morgan Hervé-Mignucci, Valerio Micale and Federico MazzaJanuari 21, 2013
- 	Meeting India’s Renewable Energy Targets: The Financing ChallengeDavid Nelson, Gireesh Shrimali, Shobhit Goel, Charith Konda and Raj KumarDesember 5, 2012
- 	Falling Short: An Evaluation of the Indian Renewable Certificate MarketGireesh Shrimali, Sumala Tirumalachetty and David NelsonDesember 5, 2012
- 	Global Landscape of Climate Finance 2012Barbara Buchner, Angela Falconer, Morgan Hervé-Mignucci and Chiara TrabacchiDesember 3, 2012
- 	San Giorgio Group Case Study: Ouarzazate I CSPAngela Falconer and Gianleo FrisariAgustus 28, 2012
- 	Review of Low-Carbon Development in China 2010CPI StaffFebruari 1, 2011
Blog
- 	Futureproofing India’s Public Sector Enterprises (Part 1)September 12, 2022
- 	Climate Finance in Indonesia: Top 10 highlights from 2021Februari 21, 2022
- 	FAST-Infra PlatformNovember 2, 2021
- 	FAST-Infra Sustainable Infrastructure® LabelNovember 2, 2021
- 	Blog: How can we meet the urgency of financing climate action in cities?Barbara Buchner and Sameh WahbaOktober 14, 2021
- 	FAST-InfraMaret 1, 2021
- 	3 lessons from India for achieving clean and accessible energyDhruba Purkayastha and Labanya Prakash JenaFebruari 8, 2021
- 	Climate Finance in Indonesia: Our top stories from 2020Februari 1, 2021
- 	It’s time for recovery finance to step upNovember 11, 2020
- 	Towards a greener tomorrow: India needs climate budget taggingMahua Acharya, Rajashree Padmanabhi and Shreyans JainOktober 20, 2020
- 	Bridging the Financing Gap in Environmental ProgramsApril 30, 2020
- 	With Coronavirus: investors and policymakers must shift to increase resilienceDonovan EscalanteApril 1, 2020
- 	Finding a Common Language to Advance Energy AccessChavi Meattle and Federico MazzaApril 3, 2019
- 	Blending finance for risk mitigationApril 18, 2018
- 	A recipe for $1 billion in sustainable investmentMaret 15, 2018
- 	New partnership offers world-class expertise to support countries implementing NDCsJulia EllisMei 3, 2017
- 	Powering climate action - the 2016 Fire winnersGloria ColemanNovember 28, 2016
- 	Increased understanding of how finance is mobilized can support efforts to spend resources wiselyDan StoreyNovember 16, 2016
- 	CPI analysis supports C40 call for action on increasing cities' access to climate financeDan Storey and Padraig OliverOktober 19, 2016
- 	Understanding green bond data can help cities in developing countries tap the marketPadraig OliverSeptember 6, 2016
- 	Two policy improvements to drive more renewable energy deployment through mini-grids in Uttar Pradesh, IndiaGireesh Shrimali and Stephen ComelloApril 26, 2016
- 	Three ways international development partners can help Indonesia solve its land use challengesAngela Falconer and Skye GlendayFebruari 24, 2016
- 	The Paris Agreement is a signal to unlock trillions in climate financeBarbara Buchner and Jane WilkinsonDesember 14, 2015
- 	COP21: A good deal for climate and for growthDesember 13, 2015
- 	Changing land use patterns in BrazilOktober 29, 2015
- 	Institutional Investors Can Help India Meet Its Climate Action PledgeGireesh ShrimaliOktober 8, 2015
- 	Five Ways to Build Effective Climate Finance Readiness ProgramsAngela Falconer and Martin StadelmannOktober 6, 2015
- 	Driving geothermal development in developing countriesAgustus 26, 2015
- 	Managing the risks of dollar-linked tariffs in India and other developing countriesGireesh ShrimaliAgustus 3, 2015
- 	Reaching the USD 100 billion goal by 2020: Lessons for the G7 on scaling up climate financeJane WilkinsonJuni 11, 2015
- 	Achieving India's Solar Power Target EfficientlyGireesh ShrimaliMei 4, 2015
- 	Six climate finance themes out of Lima that will shape 2015Desember 17, 2014
- 	Is concentrated solar power getting any cheaper? And what role can policy play in bringing costs down?Martin StadelmannJanuari 22, 2014
- 	China at an energy crossroadsXueying WangApril 29, 2013
- 	What’s Next for Green Growth?Oktober 22, 2012
- 	Thomas Heller: The new world order is greenTim VargaJanuari 13, 2012
Dalam berita
- 	SDG Knowledge Weekly: Looking towards Humanitarian Efforts, Climate Impacts and Adaptation in 2019IISD SDG Knowledge HubJanuari 8, 2019
- 	Here’s how cities in developing countries can tap green bondsEco-BusinessApril 18, 2017
- 	On Tether to Fossil Fuels, Nations Speak With MoneyNew York TimesDesember 5, 2015
- 	Can Paris climate deal end funding drought to help the poor cope?ReutersNovember 27, 2015
- 	Climate change investment up 18 pct in 2014 as clean energy surgesReutersNovember 16, 2015
- 	Green Finance Lab for innovative ideas launchedThe Business StandardNovember 13, 2015
- 	Climate Policy Initiative's Buchner says innovative approach needed for public, private climate financeE&E TV On PointOktober 20, 2015
- 	Pressure grows for global climate cash to help hard-hit poorReutersOktober 9, 2015
- 	Almost two-thirds of climate fund for developing nations already pledgedThe GuardianOktober 7, 2015
- 	Climate Aid Reaching $62 Billion Placates Developing WorldBloombergOktober 7, 2015
- 	Getting to $100 billion in climate change aidThe New York TimesSeptember 29, 2015
- 	Green Power Gets a Big PushMintMei 25, 2015
- 	Policy Revamp Key to Boost Renewable Energy in IndiaThe Hindu Business LineApril 14, 2015
Siaran Pers
- 	Applications open for the Global Innovation Lab for Climate FinanceOktober 24, 2022
- 	Lab portfolio surpasses USD 3 billion in sustainable investmentDesember 15, 2021
- 	Green City Finance Directory helps cities access sustainable financeOktober 26, 2020
- 	Insecure land rights: a major problem in Brazilian rural areasAgustus 25, 2016
Peristiwa
- 	Webinar: the Lab Call for Ideas 2023November 29, 2022
- 	The Lab Demo Day 2022VirtualOktober 19, 2022
- 	Webinar: The Persistent Problem of Coal Power FinanceVirtualSeptember 16, 2021
- 	Energizing Finance: A Framework for Tracking Cooling InvestmentsFebruari 23, 2021
- 	Domestic Climate Finance Mapping & Planning WorkshopVirtualJanuari 21, 2021
- 	Webinar: Scaling Innovative Climate Finance - Experience from the LabWebinarNovember 23, 2020
- 	Official launch of Energizing Finance 2020 researchVirtualNovember 19, 2020
- 	Webinar: The Lab Call for Ideas 2021November 18, 2020
- 	Spotlight Climate – Financing for FarmersNovember 13, 2020
- 	The Lab: Demo Day 2020Oktober 22, 2020
- 	Virtual Event: India’s Green Finance Landscape - Status Quo and Future DirectionsVirtual SessionSeptember 11, 2020
- 	Webinar: Enhancing the Role of National Development Banks in Supporting Climate-Smart Urban InfrastructureVirtual SessionAgustus 5, 2020
- 	Petersberg Climate Dialogue: Financing Climate Ambition in the Context of COVID-19Virtual SessionApril 29, 2020
- 	CPI at COP25Madrid, SpainDesember 13, 2019
- 	Sustainable Innovation Forum 2019Madrid, SpainDesember 10 to 11, 2019
- 	World Climate SummitMadrid, SpainDesember 8, 2019
- 	Climate finance mapping and planning: challenges and opportunitiesMadrid, SpainDesember 6, 2019
- 	Webinar: The Lab Call for Ideas 2020Desember 3, 2019
- 	Webinar: Chamada de Ideias Sustentáveis - The LabNovember 26, 2019
- 	R20 Austrian World Summit 2019Hofburg, ViennaMei 28 to 29, 2019
- 	Workshop: Production and Protection Approach to Landscape Management (PALM)Kalimantan, IndonesiaMei 22, 2019
- 	Scaling up Green Finance in Asia: The Role of Policies and RegulationsHeng Mui Keng Terrace, SingaporeApril 30, 2019
- 	Globe Capital 2019Toronto, CanadaFebruari 27 to 28, 2019
- 	Webinar: Mapping finance to achieve forest and climate objectivesFebruari 22, 2019
- 	Webinar: Scaling private finance to achieve Paris climate goalsJanuari 24, 2018
- 	5th Economics of Low-Carbon MarketsSão PauloDesember 18 to 19, 2017
- 	Webinar: Climate Finance 101November 29, 2017
- 	Webinar: The Lab - Driving Sustainable InvestmentNovember 2, 2017
- 	GGKP Webinar: Nature-Based Solutions for Greener CitiesOktober 31, 2017
- 	AgriFin 2017 Forum: Financing Low-Carbon Resilient AgricultureLondon, UKSeptember 12 to Juli 13, 2017
- 	World Hydropower CongressAddis Ababa, EthiopiaMei 9 to 11, 2017
- 	Mapping finance as a key tool for implementing NDCs: Lessons from Cote d’IvoireMaret 22 to 23, 2017
- 	Confluence Philanthropy's 7th Annual Practitioners GatheringNew Orleans, LAMaret 14 to 16, 2017
- 	Webinar: Update on the Global Innovation Lab for Climate FinanceSeptember 27, 2016
- 	Post-COP21: How to translate this landmark climate agreement into applied adaptation strategies?Brussels, BelgiumJuni 16, 2016
- 	Webinar: Tools and Strategies to Finance the NDCsMaret 2, 2016
- 	Geo Power and Heat SummitConrad Istanbul, Istanbul, TurkeyDesember 1 to 2, 2015
- 	Webinar: How to reach and move beyond $100 billion in climate financeNovember 20, 2015
- 	Webinar: Driving geothermal deployment in developing countriesSeptember 29, 2015
